Custom Search
Custom Search
Showing posts with label Countries by Population. Show all posts
Showing posts with label Countries by Population. Show all posts

Friday, January 30, 2009

Population of Countries


Rank, Country/Territory, Population, % of World's Population
(Based on estimates of population during 2007 to 2009)

For more on general knowledge, also refer: http://top-five-everything.blogspot.com/ (Top 5/Top 10 of Every Thing) and http://products-all.blogspot.com/ (About Various Products)

Also refer: http://home-tips-tricks.blogspot.com/ (Home Tips)

1. China (including Hong Kong and Macau) 1,335,962,132 19.84%
2. India 1,143,840,000 16.94%
3. United States of America 305,720,000 4.53%
4. Indonesia 229,373,990 3.41%
5. Brazil 190,612,000 2.8%
6. Pakistan 165,509,000 2.46%
7. Bangladesh 158,665,000 2.36%
8. Nigeria 148,093,000 2.2%
9. Russia 141,862,032 2.11%
10. Japan 127,704,000 1.9%
11. Mexico 106,682,500 1.58%
12. Philippines 90,457,200 1.34%
13. Vietnam 87,375,000 1.3%
14. Germany 82,062,200 1.22%
15. Ethiopia 79,221,000 1.18%
16. Egypt 75,823,000 1.13%
17. Turkey 71,517,100 1.06%
18. Iran 70,495,782 1.05%
19. France (including overseas collectivities) 65,073,482 0.97%
20. Thailand 63,038,247 0.94%
21. Dem. Rep. of Congo 62,636,000 0.93%
22. United Kingdom 61,612,300 0.92%
23. Italy 60,090,400 0.89%
24. Myanmar (Burma) 48,798,000 0.72%
25. South Korea 48,224,000 0.72%
26. South Africa 47,850,700 0.71%
27. Ukraine 46,191,022 0.69%
28. Spain 45,853,000 0.68%
29. Colombia 44,760,630 0.66%
30. Tanzania 40,454,000 0.6%
31. Argentina 39,745,613 0.6%
32. Sudan 38,560,000 0.57%
33. Poland 38,130,300 0.57%
34. Kenya 37,538,000 0.56%
35. Algeria 33,858,000 0.5%
36. Canada 33,539,000 0.5%
37. Morocco 31,343,359 0.47%
38. Uganda 30,884,000 0.46%
39. Iraq 28,993,000 0.43%
40. Peru 28,750,770 0.43%
41. Nepal 28,196,000 0.42%
42. Venezuela 28,068,389 0.42%
43. Malaysia 27,757,000 0.41%
44. Uzbekistan 27,372,000 0.41%
45. Afghanistan 27,145,000 0.4%
46. Saudi Arabia 24,735,000 0.37%
47. North Korea 23,790,000 0.35%
48. Ghana 23,478,000 0.35%
49. Taiwan 23,027,672 0.34%
50. Yemen 22,389,000 0.33%
51. Australia 21,576,319 0.32%
52. Romania 21,496,700 0.32%
53. Mozambique 21,397,000 0.32%
54. Syria 19,929,000 0.3%
55. Madagascar 19,683,000 0.29%
56. Sri Lanka 19,299,000 0.29%
57. Côte d'Ivoire 19,262,000 0.29%
58. Cameroon 18,549,000 0.28%
59. Angola 17,024,000 0.25%
60. Chile 16,861,000 0.25%
61. Netherlands 16,494,300 0.24%
62. Kazakhstan 15,571,506 0.23%
63. Burkina Faso 14,784,000 0.22%
64. Niger 14,226,000 0.21%
65. Malawi13,925,000 0.21%
66. Ecuador 13,867,761 0.21%
67. Cambodia 13,388,910 0.2%
68. Guatemala 13,354,000 0.2%
69. Zimbabwe 13,349,000 0.2%
70. Senegal 12,379,000 0.18%
71. Mali 12,337,000 0.18%
72. Zambia 11,922,000 0.18%
73. Cuba 11,268,000 0.17%
74. Greece 11,262,500 0.17%
75. Chad 10,781,000 0.16%
76. Belgium 10,741,000 0.16%
77. Portugal 10,631,800 0.16%
78. Czech Republic 10,474,600 0.16%
79. Tunisia 10,327,800 0.15%
80. Hungary 10,029,900 0.15%
81. Serbia 9,858,000 0.15%
82. Dominican Republic 9,760,000 0.14%
83. Rwanda 9,725,000 0.14%
84. Belarus 9,690,000 0.14%
85. Haiti 9,598,000 0.14%
86. Bolivia 9,525,000 0.14%
87. Guinea 9,370,000 0.14%
88. Sweden 9,259,000 0.14%
89. Benin 9,033,000 0.13%
90. Somalia 8,699,000 0.13%
91. Burundi 8,508,000 0.13%
92. Azerbaijan 8,629,900 0.13%
93. Austria 8,356,700 0.12%
94. Switzerland 7,667,700 0.11%
95. Bulgaria 7,602,100 0.11%
96. Israel 7,373,000 0.11%
97. Honduras 7,106,000 0.11%
98. El Salvador 6,857,000 0.1%
99. Tajikistan 6,736,000 0.1%
100. Togo 6,585,000 0.098%
101. Papua New Guinea 6,331,000 0.094%
102. Libya 6,160,000 0.091%
103. Paraguay 6,127,000 0.091%
104. Jordan 5,924,000 0.088%
105. Sierra Leone 5,866,000 0.087%
106. Laos 5,859,000 0.087%
107. Nicaragua 5,603,000 0.083%
108. Denmark 5,519,300 0.08%
109. Slovakia 5,411,100 0.08%
110. Finland 5,328,142 0.079%
111. Kyrgyzstan 5,317,000 0.079%
112. Turkmenistan 4,965,000 0.074%
113. Eritrea 4,851,000 0.072%
114. Singapore 4,839,400 0.072%
115. Norway 4,805,561 0.071%
116. Ireland 4,517,800 0.07%
117. Croatia 4,432,000 0.07%
118. Costa Rica 4,468,000 0.066%
119. Georgia 4,382,100 0.065%
120. United Arab Emirates 4,380,000 0.065%
121. Central African Republic 4,343,000 0.065%
122. New Zealand 4,297,537 0.064%
123. Lebanon 4,099,000 0.061%
124. Puerto Rico 3,991,000 0.059%
125. Bosnia and Herzegovina 3,935,000 0.058%
126. Moldova 3,572,700 0.056%
127. Republic of the Congo 3,768,000 0.056%
128. Palestine 3,761,646 0.056%
129. Liberia3,750,000 0.056%
130. Lithuania 3,350,400 0.05%
131. Panama 3,343,000 0.05%
132. Uruguay 3,340,000 0.05%
133. Armenia 3,230,100 0.045%
134. Albania 3,170,000 0.047%
135. Mauritania 3,124,000 0.046%
136. Kuwait 2,851,000 0.042%
137. Jamaica 2,714,000 0.04%
138. Mongolia 2,629,000 0.039%
139. Oman 2,595,000 0.039%
140. Latvia 2,261,100 0.03%
141. Namibia 2,074,000 0.031%
142. Republic of Macedonia 2,048,900 0.03%
143. Slovenia 2,040,725 0.031%
144. Lesotho 2,008,000 0.03%
145. Botswana 1,882,000 0.028%
146. Gambia 1,709,000 0.025%
147. Guinea-Bissau 1,695,000 0.025%
148. Estonia1,340,300 0.02%
149. Trinidad and Tobago 1,333,000 0.02%
150. Gabon 1,331,000 0.02%
151. Mauritius 1,262,000 0.019%
152. East Timor 1,155,000 0.017%
153. Swaziland 1,141,000 0.017%
154. Qatar 841,000 0.012%
155. Fiji 837,271 0.012%
156. Djibouti 833,000 0.012%
157. Cyprus 801,600 0.01%
158. Bahrain 753,000 0.011%
159. Guyana 738,000 0.011%
160. Bhutan 658,000 0.01%
161. Comoros 637,500 0.009%
162. Montenegro 620,000 0.009%
163. Cape Verde 530,000 0.008%
164. Equatorial Guinea507,000 0.008%
165. Solomon Islands 506,992 0.007%
166. Luxembourg 491,700 0.01%
167. Western Sahara 480,000 0.007%
168. Suriname 458,000 0.007%
169. Malta 412,600 0.01%
170. Brunei 390,000 0.006%
171. Bahamas 331,000 0.005%
172. Iceland 320,500 005%
173. Maldives 306,000 0.005%
174. Barbados 294,000 0.004%
175. Belize 288,000 0.004%
176. Vanuatu226,000 0.003%
177. Netherlands Antilles192,000 0.003%
178. Samoa 188,359 0.003%
179. Guam 173,000 0.003%
180. Saint Lucia 165,000 0.002%
181. São Tomé and Príncipe 158,000 0.002%
182. Saint Vincent and the Grenadines 120,000 0.002%
183. U.S. Virgin Islands 111,000 0.002%
184. Federated States of Micronesia 111,000 0.002%
185. Grenada 106,000 0.002%
186. Aruba 104,000 0.002%
187. Tonga 100,000 0.001%
188. Kiribati95,000 0.001%
189. Jersey 89,300 0.001%
190. Seychelles 87,000 0.001%
191. Antigua and Barbuda 85,000 0.001%
192. Northern Mariana Islands 84,000 0.001%
193. Andorra 83,137 0.001%
194. Isle of Man 80,058 0.001%
195. Dominica 67,000 0.001%
196. American Samoa 67,000 0.001%
197. Bermuda 65,000 0.001%
198. Guernsey 61,811 0.001%
199. Marshall Islands 59,000 0.001%
200. Greenland 58,000 0.001%
201. Saint Kitts and Nevis 50,000 0.001%
202. Faroe Islands 48,731 0.001%
203. Cayman Islands 47,000 0.001%
204. Liechtenstein 35,700 0.001%
205. Monaco 33,000 0.0005%
206. San Marino 30,800 0.0005%
207. Gibraltar 29,257 0.0004%
208. Turks and Caicos Islands 26,000 0.0004%
209. British Virgin Islands 23,000 0.0003%
210. Cook Islands 20,200 0.0002%
211. Palau 20,000 0.0003%
212. Anguilla 13,000 0.0002%
213. Tuvalu 11,000 0.0002%
214. Nauru10,000 0.0001%
215. Saint Helena 6,600 0.0001%
216. Montserrat 5,900 0.0001%
217. Falkland Islands 3,000 0.00005%
218. Niue 1,600 0.00003%
219. Tokelau1,400 0.00003%
220. Vatican City 800 0.00002%
221. Pitcairn Islands 50 0.000001%